Shadow leaders
Full analytics0xf42d…ad97
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
+$329.73
PnL 24h
ROI +2.7%
−$1,043.73
PnL 7d
ROI −5.0%
+$34.89
PnL 14d
ROI +0.1%
−$1,502.82
PnL 30d
ROI −4.8%
+$1,103.97
PnL all
ROI +2.6%
$12,044.29
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| BTC | Short | $104.83 | 75,929.2 | 10.0x | −$0.04 |
| MON | Short | $264.41 | 0.0171 | 6.2x | +$1.59 |
| ETH | Short | $1,165.55 | 2,246.5 | 4.4x | +$0.37 |
| ZEC | Short | $451.30 | 1,349.0 | 5.8x | +$2.63 |
| PUMP | Long | $363.25 | 0.004123 | 3.5x | −$18.08 |
Backtest under Copas rules, 30 days
@copas/services