Portfolio and margin
Equity valid
$12,044.29
Equity
$11,541.06
Free balance
locked in orders $1,846.97
$516.76
Margin in positions
−$13.53
uPnL
$2,349.34
Exposure
0.20x
Account leverage
Free balancePosition margin
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.0014 | $104.83 | 75,929.2 | 75,960.4 | 10.0x | $10.52 | −$0.04 −0.4% | $0.00 | 80,338.6 5.8% |
| MON | Short | 15,583.0000 | $264.41 | 0.0171 | 0.0170 | 6.2x | $40.92 | +$1.59 +3.9% | $0.00 | 0.0188 10.5% |
| ETH | Short | 0.5190 | $1,165.55 | 2,246.5 | 2,245.8 | 4.4x | $267.25 | +$0.37 +0.1% | +$0.01 | 2,629.9 17.1% |
| ZEC | Short | 0.3365 | $451.30 | 1,349.0 | 1,341.2 | 5.8x | $75.66 | +$2.63 +3.5% | $0.00 | 1,491.0 11.2% |
| PUMP | Long | 92,714.0000 | $363.25 | 0.004123 | 0.003918 | 3.5x | $122.41 | −$18.08 −14.8% | +$0.88 | 0.003103 20.8% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal