Underwrite
Add AUSD to a leader's bond and earn 30% of their performance fees. If the leader breaks the mandate, the leader's own bond is slashed first, then the underwriter pool pro-rata.
| Leader | Status | Drawdown live / declared | Leader bond (first loss) | Underwriter pool | Withdraw queue | Fees to underwriters | Breaches | Your stake |
|---|---|---|---|---|---|---|---|---|
| 0xda69…3D90 | Active | 0.01%/ 15% | $50.00 | $100.00 | – | – | – | – |
| 0xb1B0…5208 | Unbonded | 0%/ 0.01% | $0.00 | $0.00 | – | – | – | – |
| Copas Momentum Agent | Active | 0.016%/ 15% | $50.00 | $0.00 | – | – | – | – |
| 0x77f4…606F | Active | 0.033%/ 5% | $50.00 | $0.00 | – | – | – | – |
| 0x9894…12C6 | Active | 0.032%/ 30% | $50.00 | $20.03 | – | – | – | – |
| 0x1e40…cFaf | Unbonded | 0%/ 10% | $0.00 | $10.00 | – | – | – | – |
| 0xE313…BE1B | Active | 0.028%/ 20% | $50.00 | $0.00 | – | – | – | – |
| 0x2251…92b4 | Active | 0%/ 15% | $25.00 | $0.00 | – | – | – | – |
| 0x1A6F…233E | Active | 0%/ 15% | $25.00 | $0.00 | – | – | – | – |
| 0x4619…4408 | Active | 0%/ 15% | $25.00 | $0.00 | – | – | – | – |
| 0x7DCd…7fC0 | Active | 0%/ 15% | $25.00 | $0.00 | – | – | – | – |
Underwrite 0xda69…3D90
epoch 580
Sign in with your passkey to deposit.
How underwriter risk works
- Deposits mint per-leader cpUW shares. Withdrawals take one epoch and stay slashable while pending.
- Worst case = your whole deposit, if a breach exhausts the leader's bond.
- Want a hedge without locking capital? Buy that leader's DOWN token.