Shadow leaders
Full analytics0xf203…c71e
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
−$28.32
PnL 24h
ROI −0.6%
−$257.29
PnL 7d
ROI −5.3%
+$127.69
PnL 14d
ROI +2.3%
+$37.95
PnL 30d
ROI +0.7%
−$3,796.49
PnL all
ROI −37.5%
$4,744.39
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| BTC | Long | $2,010.47 | 75,840.5 | 3.0x | −$3.43 |
| MON | Short | $2,990.58 | 0.0177 | 2.5x | +$158.41 |
| SOL | Long | $1.79 | 92.74 | 3.1x | −$0.06 |
| ZEC | Long | $1.46 | 1,367.7 | 2.1x | −$0.05 |
| NEAR | Long | $838.09 | 3.694 | 2.9x | +$4.44 |
| UNI | Short | $0.14 | 7.035 | 2.8x | $0.00 |
Backtest under Copas rules, 30 days
@copas/services