Portfolio and margin
Equity valid
$4,744.39
Equity
$2,562.46
Free balance
$2,022.62
Margin in positions
+$159.32
uPnL
$5,842.53
Exposure
1.23x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Long | 0.0265 | $2,010.47 | 75,840.5 | 75,752.3 | 3.0x | $684.68 | −$3.43 −0.5% | −$1.09 | 52,170.1 31.1% |
| MON | Short | 177,630.0000 | $2,990.58 | 0.0177 | 0.0168 | 2.5x | $1,050.14 | +$158.41 +15.1% | $0.00 | 0.0225 33.7% |
| SOL | Long | 0.0200 | $1.79 | 92.74 | 89.73 | 3.1x | $0.64 | −$0.06 −9.8% | $0.00 | 64.07 28.6% |
| ZEC | Long | 0.0011 | $1.46 | 1,367.7 | 1,326.0 | 2.1x | $0.75 | −$0.05 −6.2% | $0.00 | 724.50 45.4% |
| NEAR | Long | 225.5900 | $838.09 | 3.694 | 3.715 | 2.9x | $286.36 | +$4.44 +1.6% | −$0.24 | 2.696 27.4% |
| UNI | Short | 0.0200 | $0.14 | 7.035 | 6.952 | 2.8x | $0.05 | $0.00 +3.6% | $0.00 | 8.541 22.9% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal