Shadow leaders
Full analytics0xcef4…2f67
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
+$264.19
PnL 24h
ROI +1.5%
−$1,689.36
PnL 7d
ROI −6.7%
−$5,620.70
PnL 14d
ROI −19.2%
−$8,286.78
PnL 30d
ROI −17.6%
−$3,264.76
PnL all
ROI −6.7%
$20,759.28
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| MON | Short | $5,618.83 | 0.0231 | 2.0x | +$2,042.81 |
| ZEC | Long | $2,881.27 | 1,170.0 | 4.7x | +$359.83 |
| LIT | Short | $323.14 | 3.338 | 3.5x | −$12.19 |
| VVV | Short | $6,612.67 | 21.88 | 2.5x | +$279.76 |
| NEAR | Long | $3,368.37 | 3.706 | 2.9x | +$35.87 |
| UNI | Long | $4,082.93 | 6.892 | 2.9x | +$58.87 |
Backtest under Copas rules, 30 days
@copas/services