Portfolio and margin
Equity valid
$20,759.28
Equity
$12,058.40
Free balance
$5,935.93
Margin in positions
+$2,764.95
uPnL
$22.89K
Exposure
1.10x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| MON | Short | 331,006.0000 | $5,618.83 | 0.0231 | 0.0170 | 2.0x | $765.24 | +$2,042.81 +267.0% | +$9.05 | 0.0242 42.8% |
| ZEC | Long | 2.1543 | $2,881.27 | 1,170.0 | 1,337.5 | 4.7x | $252.04 | +$359.83 +142.8% | −$1.04 | 1,115.4 16.6% |
| LIT | Short | 93.2000 | $323.14 | 3.338 | 3.467 | 3.5x | $103.71 | −$12.19 −11.8% | −$0.19 | 4.045 16.7% |
| VVV | Short | 314.8800 | $6,612.67 | 21.88 | 21.00 | 2.5x | $2,343.69 | +$279.76 +11.9% | +$4.41 | 26.67 27.0% |
| NEAR | Long | 898.8300 | $3,368.37 | 3.706 | 3.748 | 2.9x | $1,129.86 | +$35.87 +3.2% | −$1.37 | 2.723 27.3% |
| UNI | Long | 583.8600 | $4,082.93 | 6.892 | 6.993 | 2.9x | $1,341.38 | +$58.87 +4.4% | +$0.08 | 5.105 27.0% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal