Shadow leaders
Full analytics0x883b…a651
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
−$2.69
PnL 24h
ROI 0.0%
$0.00
PnL 7d
ROI 0.0%
+$116.93
PnL 14d
ROI +1.6%
+$328.78
PnL 30d
ROI +4.7%
+$363.29
PnL all
ROI +5.2%
$7,399.14
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| MON | Short | $448.36 | 0.0175 | 2.7x | +$14.57 |
| ZEC | Short | $309.04 | 1,350.0 | 2.8x | +$2.80 |
| LIT | Long | $209.92 | 3.300 | 2.7x | +$10.34 |
| PUMP | Long | $782.62 | 0.003902 | 2.9x | +$3.65 |
| UNI | Long | $303.66 | 6.868 | 2.9x | +$4.96 |
Backtest under Copas rules, 30 days
@copas/services