Portfolio and margin
Equity valid
$7,399.14
Equity
$6,672.84
Free balance
locked in orders $530.47
$689.97
Margin in positions
+$36.33
uPnL
$2,053.60
Exposure
0.28x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| MON | Short | 26,447.0000 | $448.36 | 0.0175 | 0.0170 | 2.7x | $154.28 | +$14.57 +9.4% | +$0.07 | 0.0222 31.1% |
| ZEC | Short | 0.2310 | $309.04 | 1,350.0 | 1,337.8 | 2.8x | $105.77 | +$2.80 +2.6% | $0.00 | 1,712.7 28.0% |
| LIT | Long | 60.5000 | $209.92 | 3.300 | 3.470 | 2.7x | $66.87 | +$10.34 +15.5% | +$0.06 | 2.437 29.8% |
| PUMP | Long | 199,853.0000 | $782.62 | 0.003902 | 0.003916 | 2.9x | $263.48 | +$3.65 +1.4% | +$0.79 | 0.002866 26.8% |
| UNI | Long | 43.4900 | $303.66 | 6.868 | 6.982 | 2.9x | $99.57 | +$4.96 +5.0% | +$0.01 | 5.088 27.1% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal