Shadow leaders
Full analytics0x80ef…40df
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
+$272.13
PnL 24h
ROI +4.3%
+$836.84
PnL 7d
ROI +5.0%
+$1,175.20
PnL 14d
ROI +5.9%
+$572.49
PnL 30d
ROI +2.1%
+$1,763.59
PnL all
ROI +4.9%
$6,130.78
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| BTC | Short | $4,476.28 | 75,982.1 | 10.0x | +$1.35 |
| MON | Long | $280.33 | 0.0170 | 6.4x | −$0.31 |
| ETH | Long | $359.29 | 2,243.0 | 4.3x | +$0.39 |
| SOL | Short | $2,713.81 | 89.99 | 4.3x | −$2.48 |
| ZEC | Short | $449.30 | 1,343.5 | 4.3x | +$1.44 |
| LIT | Long | $180.58 | 3.460 | 3.0x | +$0.67 |
| VVV | Long | $3.15 | 21.03 | 3.0x | $0.00 |
| PUMP | Long | $669.84 | 0.003875 | 3.1x | +$7.16 |
Backtest under Copas rules, 30 days
@copas/services