Portfolio and margin
Equity valid
$6,130.78
Equity
$4,539.60
Free balance
$1,582.96
Margin in positions
+$8.22
uPnL
$9,132.58
Exposure
1.49x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.0589 | $4,476.28 | 75,982.1 | 75,959.2 | 10.0x | $447.76 | +$1.35 +0.3% | $0.00 | 80,365.8 5.8% |
| MON | Long | 16,517.0000 | $280.33 | 0.0170 | 0.0170 | 6.4x | $43.92 | −$0.31 −0.7% | $0.00 | 0.0151 11.1% |
| ETH | Long | 0.1600 | $359.29 | 2,243.0 | 2,245.6 | 4.3x | $82.40 | +$0.39 +0.5% | −$0.02 | 1,819.1 19.0% |
| SOL | Short | 30.1280 | $2,713.81 | 89.99 | 90.08 | 4.3x | $635.99 | −$2.48 −0.4% | $0.00 | 105.81 17.5% |
| ZEC | Short | 0.3355 | $449.30 | 1,343.5 | 1,339.2 | 4.3x | $102.74 | +$1.44 +1.4% | $0.00 | 1,562.9 16.7% |
| LIT | Long | 52.0000 | $180.58 | 3.460 | 3.473 | 3.0x | $59.97 | +$0.67 +1.1% | +$0.01 | 2.563 26.2% |
| VVV | Long | 0.1500 | $3.15 | 21.03 | 21.03 | 3.0x | $1.05 | $0.00 0.0% | $0.00 | 15.58 25.9% |
| PUMP | Long | 171,053.0000 | $669.84 | 0.003875 | 0.003916 | 3.1x | $209.12 | +$7.16 +3.4% | +$0.10 | 0.002946 24.8% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal