Shadow leaders
Full analytics0x720b…3572
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
+$4.20
PnL 24h
ROI +1.1%
+$34.03
PnL 7d
ROI +9.7%
+$96.89
PnL 14d
ROI +33.7%
+$209.50
PnL 30d
ROI +119.7%
+$209.50
PnL all
ROI +119.7%
$386.34
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| HYPE | Long | $3.18 | 78.19 | 8.7x | +$0.05 |
| ZEC | Long | $9.90 | 1,194.5 | 5.1x | +$1.05 |
| LIT | Long | $8.32 | 3.180 | 2.6x | +$0.70 |
| VVV | Short | $9.26 | 20.92 | 3.1x | −$0.05 |
| PUMP | Short | $7.21 | 0.003938 | 4.8x | +$0.04 |
| UNI | Short | $2.24 | 6.891 | 3.2x | −$0.03 |
Backtest under Copas rules, 30 days
@copas/services