Portfolio and margin
Equity valid
$386.34
Equity
$375.57
Free balance
$9.02
Margin in positions
+$1.75
uPnL
$40.11
Exposure
0.10x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| HYPE | Long | 0.0400 | $3.18 | 78.19 | 79.52 | 8.7x | $0.31 | +$0.05 +17.1% | $0.00 | 74.07 6.9% |
| ZEC | Long | 0.0074 | $9.90 | 1,194.5 | 1,338.2 | 5.1x | $0.88 | +$1.05 +119.3% | −$0.01 | 1,139.5 14.8% |
| LIT | Long | 2.4000 | $8.32 | 3.180 | 3.467 | 2.6x | $2.54 | +$0.70 +27.4% | +$0.01 | 2.352 32.2% |
| VVV | Short | 0.4400 | $9.26 | 20.92 | 21.05 | 3.1x | $3.07 | −$0.05 −1.8% | $0.00 | 25.36 20.5% |
| PUMP | Short | 1,841.0000 | $7.21 | 0.003938 | 0.003918 | 4.8x | $1.47 | +$0.04 +2.5% | $0.00 | 0.004306 9.9% |
| UNI | Short | 0.3200 | $2.24 | 6.891 | 6.988 | 3.2x | $0.74 | −$0.03 −4.2% | $0.00 | 8.354 19.5% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal