Shadow leaders
Full analytics0x3562…ce68
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
+$555.25
PnL 24h
ROI +0.3%
+$209.39
PnL 7d
ROI +0.1%
+$403.20
PnL 14d
ROI +0.2%
+$3,821.29
PnL 30d
ROI +2.2%
+$17.13K
PnL all
ROI +10.7%
$183,515.35
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| BTC | Short | $68,964.12 | 79,894.9 | 2.8x | +$3,609.17 |
| MON | Short | $12,553.44 | 0.0258 | 1.0x | +$6,618.56 |
| ETH | Long | $37,512.08 | 2,490.0 | 3.7x | −$4,094.40 |
| SOL | Long | $35,379.42 | 102.22 | 3.4x | −$4,813.16 |
| HYPE | Short | $10,826.28 | 84.40 | 2.5x | +$681.13 |
| ZEC | Long | $13,501.71 | 1,299.9 | 2.9x | +$382.84 |
| LIT | Long | $67.72 | 4.954 | 2.3x | −$29.46 |
| VVV | Short | $51.72 | 23.93 | 1.9x | +$7.19 |
| PUMP | Short | $8,924.99 | 0.005526 | 1.2x | +$3,653.93 |
| NEAR | Short | $1,972.06 | 4.332 | 1.8x | +$307.45 |
| UNI | Short | $1,209.22 | 7.225 | 2.7x | +$39.92 |
Backtest under Copas rules, 30 days
@copas/services