Portfolio and margin
Equity valid
$183,515.35
Equity
$108,714.84
Free balance
locked in orders $106,969.50
$68,437.35
Margin in positions
+$6,363.17
uPnL
$190.96K
Exposure
1.04x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.9079 | $68,964.12 | 79,894.9 | 75,959.2 | 2.8x | $20,724.98 | +$3,609.17 +17.4% | +$35.86 | 98,809.2 30.1% |
| MON | Short | 739,656.0000 | $12,553.44 | 0.0258 | 0.0170 | 1.0x | $5,490.51 | +$6,618.56 +120.5% | +$79.55 | 0.0318 87.1% |
| ETH | Long | 16.7050 | $37,512.08 | 2,490.0 | 2,245.6 | 3.7x | $14,110.77 | −$4,094.40 −29.0% | −$11.53 | 1,732.6 22.8% |
| SOL | Long | 392.7730 | $35,379.42 | 102.22 | 90.08 | 3.4x | $15,330.29 | −$4,813.16 −31.4% | −$45.14 | 66.63 26.0% |
| HYPE | Short | 136.1000 | $10,826.28 | 84.40 | 79.55 | 2.5x | $3,652.19 | +$681.13 +18.6% | +$20.77 | 106.08 33.4% |
| ZEC | Long | 10.0820 | $13,501.71 | 1,299.9 | 1,339.2 | 2.9x | $4,275.07 | +$382.84 +9.0% | −$13.01 | 928.79 30.6% |
| LIT | Long | 19.5000 | $67.72 | 4.954 | 3.473 | 2.3x | $58.95 | −$29.46 −50.0% | −$0.57 | 2.178 37.3% |
| VVV | Short | 2.4600 | $51.72 | 23.93 | 21.03 | 1.9x | $19.63 | +$7.19 +36.6% | +$0.03 | 29.02 38.0% |
| PUMP | Short | 2,279,110.0000 | $8,924.99 | 0.005526 | 0.003916 | 1.2x | $3,598.21 | +$3,653.93 +101.5% | −$16.73 | 0.006453 64.8% |
| NEAR | Short | 526.0800 | $1,972.06 | 4.332 | 3.749 | 1.8x | $760.49 | +$307.45 +40.4% | +$0.43 | 5.253 40.1% |
| UNI | Short | 172.8300 | $1,209.22 | 7.225 | 6.997 | 2.7x | $416.25 | +$39.92 +9.6% | +$0.38 | 8.760 25.2% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal