Shadow leaders
Full analytics0x9695…2290
This Perpl trader has not posted a Copas bond. The data below is real, but there is no mandate and no compensation if they lose.
Perpl performance
/trading/leaderboard
+$25.63
PnL 24h
ROI +0.5%
+$79.14
PnL 7d
ROI +1.5%
+$183.85
PnL 14d
ROI +3.6%
+$311.94
PnL 30d
ROI +6.2%
+$311.94
PnL all
ROI +6.2%
$5,343.52
Equity
Open positions
getPosition
| Market | Side | Notional | Entry | Lev. | uPnL |
|---|---|---|---|---|---|
| MON | Short | $888.11 | 0.0173 | 2.7x | +$20.29 |
| ZEC | Short | $617.18 | 1,341.0 | 2.8x | +$2.52 |
| LIT | Long | $573.87 | 3.371 | 2.6x | +$15.15 |
| PUMP | Long | $1,141.61 | 0.003912 | 2.9x | −$1.62 |
| NEAR | Short | $11.06 | 3.736 | 3.0x | $0.00 |
| UNI | Long | $105.22 | 6.868 | 2.9x | +$1.51 |
Backtest under Copas rules, 30 days
@copas/services