Portfolio and margin
Equity valid
$20,919.60
Equity
$20,007.36
Free balance
locked in orders $244.49
$903.82
Margin in positions
+$8.41
uPnL
$6,359.01
Exposure
0.30x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.0007 | $55.77 | 77,459.0 | 77,456.1 | 14.9x | $3.74 | $0.00 +0.1% | $0.00 | 79,477.1 2.6% |
| MON | Short | 1.0000 | $0.02 | 0.0193 | 0.0192 | 9.5x | $0.00 | $0.00 +4.2% | $0.00 | 0.0202 5.2% |
| SOL | Short | 0.0360 | $3.45 | 96.01 | 95.81 | 11.7x | $0.29 | +$0.01 +2.4% | $0.00 | 99.05 3.4% |
| HYPE | Short | 59.6300 | $5,189.47 | 87.16 | 87.03 | 9.7x | $528.60 | +$7.91 +1.5% | $0.00 | 91.45 5.1% |
| ZEC | Short | 0.0024 | $3.09 | 1,287.3 | 1,289.0 | 10.0x | $0.31 | $0.00 −1.2% | $0.00 | 1,342.9 4.2% |
| LIT | Long | 0.2000 | $0.55 | 2.735 | 2.738 | 3.0x | $0.18 | $0.00 +0.3% | $0.00 | 2.026 26.0% |
| NEAR | Short | 0.0200 | $0.09 | 4.422 | 4.408 | 3.0x | $0.03 | $0.00 +1.0% | $0.00 | 5.361 21.6% |
| UNI | Long | 158.4800 | $1,106.57 | 6.979 | 6.982 | 3.0x | $370.66 | +$0.50 +0.1% | $0.00 | 5.156 26.2% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal