Portfolio and margin
Equity valid
$39,024.58
Equity
$26,696.27
Free balance
locked in orders $6,205.50
$12,575.92
Margin in positions
−$247.61
uPnL
$82.62K
Exposure
2.12x
Account leverage
Free balancePosition margin
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.0895 | $6,797.68 | 75,824.0 | 75,943.2 | 10.0x | $692.34 | −$10.20 −1.5% | +$0.47 | 80,350.1 5.8% |
| MON | Short | 518,820.0000 | $8,805.41 | 0.0178 | 0.0170 | 6.5x | $923.36 | +$430.02 +46.6% | +$1.40 | 0.0186 9.9% |
| ETH | Long | 1.7550 | $3,940.96 | 2,228.5 | 2,245.6 | 9.3x | $393.86 | +$28.65 +7.3% | −$1.23 | 2,110.3 6.0% |
| SOL | Short | 391.4790 | $35,262.86 | 90.20 | 90.08 | 9.8x | $3,531.14 | +$51.44 +1.5% | +$2.82 | 94.50 4.9% |
| HYPE | Long | 12.8800 | $1,024.02 | 79.37 | 79.50 | 9.8x | $102.22 | +$1.78 +1.7% | $0.00 | 75.19 5.4% |
| ZEC | Short | 2.2070 | $2,955.59 | 1,369.8 | 1,339.2 | 7.8x | $307.98 | +$68.62 +22.3% | +$1.06 | 1,430.4 6.8% |
| LIT | Long | 510.3000 | $1,771.21 | 3.456 | 3.471 | 3.0x | $587.90 | +$7.51 +1.3% | $0.00 | 2.560 26.2% |
| VVV | Short | 100.8400 | $2,117.89 | 20.91 | 21.00 | 3.1x | $703.01 | −$8.79 −1.2% | +$0.08 | 25.35 20.7% |
| PUMP | Long | 3,229,982.0000 | $12,648.61 | 0.004165 | 0.003916 | 6.0x | $2,901.22 | −$795.83 −27.4% | +$5.91 | 0.003627 7.4% |
| NEAR | Short | 722.9600 | $2,710.09 | 3.743 | 3.749 | 3.0x | $908.51 | −$4.17 −0.5% | $0.00 | 4.545 21.2% |
| UNI | Short | 656.0100 | $4,589.84 | 6.971 | 6.997 | 3.0x | $1,524.39 | −$16.64 −1.1% | $0.00 | 8.450 20.8% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal