Portfolio and margin
Equity valid
$147,922.66
Equity
$131,974.51
Free balance
locked in orders $7,413.38
$15,950.77
Margin in positions
−$2.61
uPnL
$55.78K
Exposure
0.38x
Account leverage
Free balancePosition margin
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.2448 | $18,594.49 | 75,886.4 | 75,964.1 | 3.5x | $5,339.30 | −$18.46 −0.3% | +$0.54 | 93,943.6 23.7% |
| MON | Long | 242,971.0000 | $4,124.19 | 0.0171 | 0.0170 | 4.9x | $862.79 | −$23.90 −2.8% | $0.00 | 0.0142 16.1% |
| ETH | Short | 5.6660 | $12,725.33 | 2,239.9 | 2,245.9 | 3.5x | $3,652.25 | −$33.97 −0.9% | $0.00 | 2,747.1 22.3% |
| SOL | Short | 14.8590 | $1,338.99 | 90.21 | 90.11 | 3.5x | $385.24 | +$1.42 +0.4% | $0.00 | 110.60 22.7% |
| HYPE | Short | 78.8400 | $6,270.77 | 78.34 | 79.54 | 3.6x | $1,835.23 | −$94.27 −5.1% | $0.00 | 96.78 21.7% |
| ZEC | Long | 3.7743 | $5,053.45 | 1,341.1 | 1,338.9 | 3.5x | $1,451.92 | −$8.30 −0.6% | $0.00 | 1,012.7 24.4% |
| LIT | Long | 1,766.4000 | $6,127.66 | 3.369 | 3.469 | 2.8x | $1,983.80 | +$176.53 +8.9% | +$0.24 | 2.496 28.1% |
| PUMP | Short | 393,572.0000 | $1,542.80 | 0.003915 | 0.003920 | 3.5x | $440.24 | −$1.65 −0.4% | −$0.06 | 0.004577 16.8% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal