Portfolio and margin
Equity valid
$7,410.49
Equity
$3,565.36
Free balance
locked in orders $3,270.92
$3,821.26
Margin in positions
+$23.87
uPnL
$33.21K
Exposure
4.48x
Account leverage
Free balancePosition marginUnrealized profit
Open positions
getPosition
| Market | Side | Size | Notional | Entry | Mark | Lev. | Margin | uPnL | Funding | Liq. (est.) |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.3133 | $23,799.54 | 75,943.0 | 75,959.2 | 10.0x | $2,386.05 | −$5.07 −0.2% | $0.00 | 80,344.6 5.8% |
| MON | Short | 137,364.0000 | $2,330.79 | 0.0171 | 0.0170 | 9.1x | $235.16 | +$19.87 +8.5% | +$0.18 | 0.0179 5.7% |
| ETH | Long | 1.9990 | $4,489.27 | 2,244.5 | 2,245.8 | 9.9x | $448.67 | +$2.58 +0.6% | $0.00 | 2,126.3 5.3% |
| SOL | Short | 5.2640 | $474.16 | 90.11 | 90.08 | 9.9x | $47.62 | +$0.20 +0.4% | +$0.04 | 94.44 4.8% |
| VVV | Long | 9.2500 | $194.82 | 21.06 | 21.06 | 3.0x | $65.07 | +$0.04 +0.1% | $0.00 | 15.58 26.0% |
| NEAR | Short | 310.5800 | $1,164.08 | 3.743 | 3.748 | 3.0x | $387.53 | −$1.31 −0.3% | +$0.17 | 4.538 21.1% |
| UNI | Long | 108.8300 | $761.02 | 6.923 | 6.993 | 2.9x | $251.15 | +$7.56 +3.0% | $0.00 | 5.128 26.7% |
Performance by period
/trading/leaderboard
Equity curve, 5 days
Historical state
Trade analytics
Deposits and withdrawals, 7 days
CollateralDeposit / Withdrawal